0

Jackson Control Sustainability Awards

The Jackson Control Sustainability Awards recognize exceptional performance among IREM Certified Sustainable Properties (CSP®). This award program highlights the teams of people behind sustainable building performance and encourages knowledge-sharing to help others on their sustainable property journeys.

Properties are recognized in three categories: Sustainability Leadership, Resource Efficiency, and Top Performers.

Sustainability Leadership Awards

Celebrating the teams that make sustainable properties a reality.

Sustainability Team Award

Visionary Impact Award

Garden Village - a retail shopping Center in San Pedro, California

Owned by InvenTrust Properties | Managed by InvenTrust Property Management LLC

Avanti Brookhaven - an apartment building located in Brookhaven, Georgia

Owned by MEPT BGO Diversified | managed by Carroll Management Group

Fort Point Creative Portfolio A - an office building here in Boston, Massachusetts

Owned by MEPT BGO Diversified | Managed by Synergy Investments

Sustainability Innovation Award

Foundry Square II - a state-of-the-art office building in San Francisco, California

Owned by Nuveen Real Estate, Ltd. | managed by JLL

Resource efficiency awards and top performers

The properties below have been identified as top performing properties in their asset class, compared to other IREM CSP properties. Top ranking properties in the areas of carbon reduction (C), energy efficiency (E), and water conservation (W) are indicated below.

Industrial

  • 100 Clyde Alexander Lane | owned by Granite REIT | managed by Colliers International Management
  • Bldg 1, 2 CEW, 3, 5, 8 - CCC East | owned by GID Investment Advisers LLC | managed by CBRE
  • Fife Commerce Center E - Building 2 | owned by Principal Real Estate Investors | managed by Northwest Building LLC
  • Hayward B | owned by Invesco | managed by Retech
  • Metro East Valley Phase Three - Buildings B, C, E | owned by Principal Real Estate Investors | managed by Metro Commercial Properties
  • Oakesdale Business Park Bldg B | owned by Principal Real Estate Investors | managed by KG Investment Properties
  • San Leandro Distribution Ctr | owned by Clarion Partners | managed by CBRE

Multifamily

  • ARIUM Brookhaven | owned by MEPT BGO Diversified | managed by Carroll Management Group
  • Berkshire Village District | owned by Berkshire Residential Investments | managed by Berkshire Residential Investments
  • Broadstone Archive | owned by PGIM Real Estate | managed by Greystar
  • Capri | owned by PGIM Real Estate | managed by Greystar
  • Deer Valley | owned by Essex Property Trust | managed by Essex Property Trust
  • Foothills at Old Town | owned by Foothills at Old Town Apartments | managed by Sentinel Real Estate Corporation
  • Genoa | owned by PGIM Real Estate | managed by Greystar
  • Junction 15 | owned by Barings | managed by Barings LLC
  • Livorno | owned by PGIM Real Estate | managed by Greystar
  • Madison Toluca C | owned by Affinius | managed by RWSC
  • Osprey at Lake Norman | owned by NYLREI | managed by Greystar
  • Portofino | owned by PGIM Real Estate | managed by Greystar
  • Sofi at Canyon Hills | owned by Pacific Urban Investors | managed by Cushman & Wakefield
  • Sorrento | owned by PGIM Real Estate | managed by Greystar
  • The Adler CE | owned by Affinius | managed by RWSC
  • The Audrey at Belltown E | owned by Essex Property Trust | managed by Essex Property Trust
  • The Winston by Windsor | owned by GID Investment Advisers LLC | managed by Windsor Property Management Co.
  • Windsor Addison Park | owned by GID Investment Advisers LLC | managed by Windsor Property Management Co.
  • Windsor at Dogpatch | owned by GID Investment Advisers LLC | managed by Windsor Property Management Co.
  • Windsor at Miramar | owned by GID Investment Advisers LLC | managed by Windsor Property Management Co.
  • Windsor Coconut Creek | owned by GID Investment Advisers LLC | managed by Windsor Property Management Co.
  • Windsor Coral Springs CEW | owned by GID Investment Advisers LLC | managed by Windsor Property Management Co.
  • Windsor Cornerstone | owned by GID Investment Advisers LLC | managed by Windsor Property Management Co.
  • Wood Bridge Apartments | owned by UBS Realty Investors, LLC | managed by Lincoln Property Company, AMO®

Mall

  • Galleria Dallas E | owned by UBS Realty Investors, LLC | managed by Trademark Property Company
  • Mall at University Town Center | owned by Mall at University Town Center | managed by Taubman
  • Mall of San Juan | owned by Invesco | managed by Simon Property Group
  • Mall of San Juan | owned by Mall of San Juan | managed by Taubman
  • Mockingbird Station - Retail 5321 | owned by Mockingbird Station - Retail | managed by CBRE
  • Natick Promenade CE | owned by MEPT BGO Diversified | managed by Carroll Management Group
  • Riverside Market Square CEW | owned by Stockbridge | managed by CBRE
  • Short Hills | owned by Mall at Short Hills | managed by Taubman
  • The Shops at Crystals | owned by Invesco | managed by Simon Property Group
  • The Shops at Crystals | owned by Mall of San Juan | managed by Taubman

Shopping center

  • Alico commons | owned by Phillips Edison | managed by Phillips Edison
  • Buckingham Plaza | owned by Stockbridge Capital Group, LLC | managed by Colliers
  • Centerpoint  | owned by Phillips Edison | managed by Phillips Edison
  • Cortlandt Town Center | owned by Cortlandt Town Center LLC | managed by Acadia Realty
  • Edgecombe C | owned by Phillips Edison | managed by Phillips Edison
  • Garden Village | owned by IA San Pedro Garden, L.L.C. | managed by InvenTrust Property Management, LLC
  • Gateway Market Center | owned by IA St. Petersburg Gateway, LLC | managed by InvenTrust Property Management, LLC
  • Gateway Towne Center Compton | owned by Gateway Towne Center Compton | managed by Prism Realty
  • Hamilton Village E | owned by Phillips Edison | managed by Phillips Edison
  • Mableton Crossing | owned by Phillips Edison | managed by Phillips Edison
  • Mansfield market center | owned by Phillips Edison | managed by Phillips Edison
  • Nordan Shopping center | owned by Phillips Edison | managed by Phillips Edison
  • Old Alabama Square | owned by Phillips Edison | managed by Phillips Edison
  • Paradise Crossing | owned by Phillips Edison | managed by Phillips Edison
  • Porter Square | owned by TA Realty | managed by Wilder
  • Riverwalk Market | owned by IVT Riverwalk Market Flower Mound, LLC | managed by InvenTrust Property Management, LLC
  • Shoppes of Paradise Lakes | owned by Phillips Edison | managed by Phillips Edison
  • Shops at Sea Island | owned by NYLREI | managed by Southeast Centers
  • Sudbury Plaza | owned by TA Realty | managed by Wilder
  • Towne Centre at Wesley Chapel | owned by Phillips Edison | managed by Phillips Edison
  • Townfair center EC | owned by Phillips Edison | managed by Phillips Edison
  • Waltham Plaza | owned by TA Realty | managed by Wilder
  • Westbank Market EC | owned by Invesco | managed by Barshop & Oles

Office building

  • 430 West 15th St | owned by Invesco Ltd. | managed by CBRE
  • Alameda Station | owned by MEPT BGO Diversified | managed by Greystar
  • Concourse 2 | owned by Concourse 2 | managed by CBRE
  • Fort Point Creative Portfolio A E | owned by MEPT BGO Diversified | managed by Synergy Investments
  • Foundry Square II E | owned by Nuveen Real Estate, Ltd. | managed by JLL
  • Oakesdale Commerce Center | owned by Invesco Ltd. | managed by CBRE
  • One Sansome Street | owned by One Sansome Street, LLC | managed by Barker Pacific Group
  • Pasadena Towers I CE | owned by CBRE IM | managed by CBRE, Inc., AMO®
  • Pasadena Towers II | owned by CBRE IM | managed by CBRE, Inc., AMO®
  • Thomson Portfolio - 11 Farnsworth St E | owned by Invesco Ltd. | managed by Cross Point Associates

Senior housing, medical office, self-storage

  • Atria Valley View CEW | owned by Ventas, Inc. | managed by Atria Management Company, LLC
  • Bronx Bruckner Blvd | owned by PGIM Real Estate | managed by ExtraSpace Storage
  • Brookfield Medical Arts Building CEW | owned by Kayne Anderson Real Estate | managed by Remedy Medical Properties
  • Coram Route 112 CEW | owned by PGIM Real Estate | managed by ExtraSpace Storage
  • Hasbrouck Heights Route 17 N | owned by PGIM Real Estate | managed by ExtraSpace Storage
  • North Hills Buildings A & B | owned by USCOFW W129N7055 Northfield Dr LLC | managed by NexCore Properties WI LLC

Read more about our past award winners

The Jackson Control Sustainability Awards are made possible by a sponsorship from Jackson Control. The IREM Foundation and IREM would like to thank Jackson Control for their support and valued partnership.

Close